| Management number | 218349009 | Release Date | 2026/05/03 | List Price | US$24.78 | Model Number | 218349009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable, breathable, and weather-ready, the Peregrine KDZ is built for active kids. The leather and textile upper features a DWR-treated, water-repellent finish to keep feet dry, while traditional laces provide a secure fit. Flexible and supportive, these sneakers are ideal for all-day adventures, from school to outdoor play.
| UPC | 196562795833 |
|---|---|
| Brand | Saucony |
| Color | Navy/Pink |
| Pattern | Graphic Print |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Peregrine Kdz Shield |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Peregrine Kdz Shield |
| Item Weight | 0.42 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | SYF25GG2 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Polyurethane (PU) |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | SYF25GG2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form