| Management number | 218876871 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218876871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White and Green |
|---|---|
| Item Form | Powder |
| Skin Type | All |
| Brand Name | FANCL |
| Scent Name | Unscented |
| Item Weight | 12 Grams |
| Manufacturer | FANCL |
| Item Dimensions | 1.18 x 0.98 x 0.59 inches |
| Number of Items | 30 |
| Package Quantity | 1 |
| Product Benefits | Blackhead Removal |
| Material Features | Cruelty Free, Fragrance Free, Natural, Non Comedogenic |
| Package Type Name | Box |
| Active Ingredients | Potassium Cocoyl Glycinate, Mannitol, Sodium Cocoyl/Palmoyl/Sunfloweroyl Glutamate, Peg-75, Dextrin, Pullulan, Sodium Lauroyl Glutamate, Sodium Myristate, Agar, Pyrophyllite, Potassium Myristate, Hydroxypropyl Starch Phosphate, Alpha-Glucan, Talc, Quartz, Sodium Laurate, Behenyl Alcohol, Potassium Laurate, Protease, Charcoal Powder, Sodium Hyaluronate, Silica, Sodium Palmitate, Zea Mays (Corn) Starch, Stearic Acid, Potassium Palmitate, Lauric Acid, Hydroxypropyl Methylcellulose, Glycerin, Allantoin, Disodium Phosphate, Potassium Phosphate, Iron Oxides |
| Material Type Free | Preservative Free, Paraben Free, Artificial Color Free, Alcohol Free, Additive Free |
| Net Content Weight | 12 Grams |
| Additional Features | Safe Ingredient |
| Included Components | 1 use × 30 pcs (individual package) |
| Special Ingredients | Charcoal |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 373811 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form