| Management number | 219977514 | Release Date | 2026/05/03 | List Price | US$293.59 | Model Number | 219977514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | black |
|---|---|
| Capacity | 2.65 Cubic Feet |
| Brand Name | BLACK+DECKER |
| Item Depth | 27.5 inches |
| Model Name | BLACK+DECKER Portable Washer |
| Finish Types | Black Painted Finish |
| Manufacturer | BLACK+DECKER |
| Controls Type | Push Button |
| Cycle Options | Bulky, Drain, Normal, Spin |
| Material Type | Metal, Plastic |
| Operation Mode | Fully Automatic |
| Access Location | Any location with required specifications |
| Installation Type | portable vented |
| Number of Programs | 6 |
| Additional Features | Portable |
| Included Components | Steel dryer stack rack |
| Human Interface Input | Buttons |
| Washer Dispenser Options | Detergent (1 compartment) |
| Item Dimensions D x W x H | 36.6"D x 17.1"W x 36.6"H |
| Number of Standard Cycles | 6 |
| Depth With Door Open Maximum | 36.6 Inches |
| Recommended Uses For Product | Residential |
| Laundry Appliance Drum Material | Metal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form